|
New construction
DAYS ON MARKET | -1 | LAST UPDATED | 11/1/2018 |
---|---|---|---|
TRACT | TANGLEWOOD | YEAR BUILT | 2018 |
COMMUNITY | Davenport / Champions Gate | GARAGE SPACES | 2.0 |
COUNTY | Polk | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Disposal, Microwave, Range |
ASSOCIATION FEE | 164.46 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 0 |
BUILDER MODEL | CALI |
BUILDER NAME | DR HORTON |
BUYER AGENT AOR | Lake and Sumter |
CONSTRUCTION MATERIALS | Block, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Polk |
EXTERIOR FEATURES | Lighting, Sliding Doors, Sprinkler Metered |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | 0 |
FLOORING | Carpet |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20X20 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
INTERIOR FEATURES | Walk-In Closet(s) |
LIST AGENT AOR | Lake and Sumter |
LIST AOR | Lake and Sumter |
LIVING AREA | 1828.00 |
MLS AREA MAJOR | 33896 - Davenport / Champions Gate |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PET RESTRICTIONS | See HOA docs |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 00 |
PUBLIC SURVEY SECTION | 00 |
ROOF | Shingle |
ROOM COUNT | 7 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 0 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | 00000000 |
ZESTIMATE
RENT ZESTIMATE
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Luana
Leventhal to contact you even if your name is on a Federal or State
"Do not call List".
Listed with PREFERRED RE BROKERS III

Rental and Realty Group participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/18/19 3:09 PM PST.